<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second day of IEEE Visualization 2007</title>
	<atom:link href="http://cpbotha.net/2007/10/29/second-day-of-ieee-visualization-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpbotha.net/2007/10/29/second-day-of-ieee-visualization-2007/</link>
	<description>voices in my head</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerwin</title>
		<link>http://cpbotha.net/2007/10/29/second-day-of-ieee-visualization-2007/comment-page-1/#comment-774</link>
		<dc:creator>Gerwin</dc:creator>
		<pubDate>Thu, 01 Nov 2007 07:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/2007/10/29/second-day-of-ieee-visualization-2007/#comment-774</guid>
		<description>Good to read that people recognize 3D itself is not the solution. I&#039;ve had that gut feeling for quite some time now, too bad our research focuses 3D :-)

Say &#039;Yagsemash, Hi-Five&#039; to Stefan for me, and report what happens!</description>
		<content:encoded><![CDATA[<p>Good to read that people recognize 3D itself is not the solution. I&#8217;ve had that gut feeling for quite some time now, too bad our research focuses 3D <img src='http://cpbotha.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Say &#8216;Yagsemash, Hi-Five&#8217; to Stefan for me, and report what happens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anton</title>
		<link>http://cpbotha.net/2007/10/29/second-day-of-ieee-visualization-2007/comment-page-1/#comment-775</link>
		<dc:creator>anton</dc:creator>
		<pubDate>Wed, 31 Oct 2007 12:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/2007/10/29/second-day-of-ieee-visualization-2007/#comment-775</guid>
		<description>Yp charl, thanks for the daily reports on the hot news (kuifje de razende reporter had het niet beter gedaan). Do you see already links between medical visualization and machine learning to support the visualizations ? Nice to see that OpenInventor is still used although no word about Coin3D or even OSG. Looking forward t your ns of tomorrow.. Anton</description>
		<content:encoded><![CDATA[<p>Yp charl, thanks for the daily reports on the hot news (kuifje de razende reporter had het niet beter gedaan). Do you see already links between medical visualization and machine learning to support the visualizations ? Nice to see that OpenInventor is still used although no word about Coin3D or even OSG. Looking forward t your ns of tomorrow.. Anton</p>
]]></content:encoded>
	</item>
</channel>
</rss>
