<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exporting Visio 2003 illustrations to EPS</title>
	<atom:link href="http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exporting-visio-2003-illustrations-to-eps</link>
	<description>voices in my head</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sagarsunkle</title>
		<link>http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/comment-page-1/#comment-8887</link>
		<dc:creator>sagarsunkle</dc:creator>
		<pubDate>Fri, 23 Dec 2011 09:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/?p=190#comment-8887</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Exporting Visio 2003 illustrations to EPS &#124; http://t.co/UdkWVmXR http://t.co/nr7s4Wsz via @addthis&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Exporting Visio 2003 illustrations to EPS | <a href="http://t.co/UdkWVmXR" rel="nofollow">http://t.co/UdkWVmXR</a> <a href="http://t.co/nr7s4Wsz" rel="nofollow">http://t.co/nr7s4Wsz</a> via @addthis</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruslan</title>
		<link>http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/comment-page-1/#comment-5483</link>
		<dc:creator>ruslan</dc:creator>
		<pubDate>Wed, 21 Sep 2011 09:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/?p=190#comment-5483</guid>
		<description>goog work. update really helped</description>
		<content:encoded><![CDATA[<p>goog work. update really helped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpbotha</title>
		<link>http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/comment-page-1/#comment-4359</link>
		<dc:creator>cpbotha</dc:creator>
		<pubDate>Tue, 22 Mar 2011 22:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/?p=190#comment-4359</guid>
		<description>Sure, but then you have to buy Acrobat Professional (which seems to cost more than $100 for version 9).

A free solution is definitely better. :)</description>
		<content:encoded><![CDATA[<p>Sure, but then you have to buy Acrobat Professional (which seems to cost more than $100 for version 9).</p>
<p>A free solution is definitely better. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shancang Li</title>
		<link>http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/comment-page-1/#comment-4358</link>
		<dc:creator>Shancang Li</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/?p=190#comment-4358</guid>
		<description>An effective way is install an acrobate professional version then:

(1) print *.vsd into *.pdf
(2) Trim your area in pdf, tools-&gt;advanced edit;
(3) Saved as  a *.eps
(4) Done
The *.eps is as small as *.pdf, not more than 100K</description>
		<content:encoded><![CDATA[<p>An effective way is install an acrobate professional version then:</p>
<p>(1) print *.vsd into *.pdf<br />
(2) Trim your area in pdf, tools-&gt;advanced edit;<br />
(3) Saved as  a *.eps<br />
(4) Done<br />
The *.eps is as small as *.pdf, not more than 100K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fei</title>
		<link>http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/comment-page-1/#comment-1606</link>
		<dc:creator>fei</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/?p=190#comment-1606</guid>
		<description>i follow the 2nd method, it works, but one problem is that, the size of .eps figure is huge~~

more than 10M which converted from 400k .vsd figure</description>
		<content:encoded><![CDATA[<p>i follow the 2nd method, it works, but one problem is that, the size of .eps figure is huge~~</p>
<p>more than 10M which converted from 400k .vsd figure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpbotha</title>
		<link>http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/comment-page-1/#comment-391</link>
		<dc:creator>cpbotha</dc:creator>
		<pubDate>Sat, 08 Mar 2008 18:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/?p=190#comment-391</guid>
		<description>Dear Quoc Lai:

Please rather use OLETeX as explained in the &quot;UPDATE&quot; part of my post.  That&#039;s definitely the best way to get your VISIO figures into you LaTeX documents.</description>
		<content:encoded><![CDATA[<p>Dear Quoc Lai:</p>
<p>Please rather use OLETeX as explained in the &#8220;UPDATE&#8221; part of my post.  That&#8217;s definitely the best way to get your VISIO figures into you LaTeX documents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quoc Lai</title>
		<link>http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/comment-page-1/#comment-390</link>
		<dc:creator>Quoc Lai</dc:creator>
		<pubDate>Sat, 08 Mar 2008 04:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/?p=190#comment-390</guid>
		<description>I followed the first two bullets. At the third bullet, I could not find the &quot;Option&quot;. I use visio 2003. Do you have any suggestions? Your help is appreciated.

Thank you,
Quoc</description>
		<content:encoded><![CDATA[<p>I followed the first two bullets. At the third bullet, I could not find the &#8220;Option&#8221;. I use visio 2003. Do you have any suggestions? Your help is appreciated.</p>
<p>Thank you,<br />
Quoc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://cpbotha.net/2006/09/04/exporting-visio-2003-illustrations-to-eps/comment-page-1/#comment-389</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 08 Sep 2007 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://cpbotha.net/?p=190#comment-389</guid>
		<description>This works.  Very useful.  Thanks.</description>
		<content:encoded><![CDATA[<p>This works.  Very useful.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

